| Name | 1000w HPS Double Ended Grow Lights |
| Color Temperature(CCT) | 2100K |
| Reflector | 95% Germany Alanord Reflector |
| Lamp Luminous Efficiency(lm/w) | 155 |
| Application | GreenHouse/Indoor Plant/ |
| Warranty | 3 Years |
| Brand | TONHI |
| Availability: | |
|---|---|
| Quantity: | |
TH-1000W DE
| Item Dscription | Input Votage | Dimming Options | Flux |
| Hps1000w | 120-240V/240V/277V | 0-10V | 160000LM |
| Hps 630w | 120-240V/240V/277V | 0-10V | 80000LM |
| Cmh 630w | 120-240V/220-277V | 0-10V | 75000LM |
| Cmh 315w | 120-240V/240v | no | 36000LM |
| Item Dscription | Input Votage | Dimming Options | Flux |
| Hps1000w | 120-240V/240V/277V | 0-10V | 160000LM |
| Hps 630w | 120-240V/240V/277V | 0-10V | 80000LM |
| Cmh 630w | 120-240V/220-277V | 0-10V | 75000LM |
| Cmh 315w | 120-240V/240v | no | 36000LM |
WhatsApp: +86 13771869078
Mob: 0086 13771869078
E-mail: tony@tonhilighting.com.cn
Address: 511 Songbei road, Suzhou Industrial Park, Suzhou ,China
Copyright © 2020 Suzhou TONHI Lighting Technology Co.,ltd. All Rights Reserved
