| Name | 1000w HPS Double Ended Grow Lights |
| Color Temperature(CCT) | 2100K |
| Reflector | 95% Germany Alanord Reflector |
| Lamp Luminous Efficiency(lm/w) | 155 |
| Application | GreenHouse/Indoor Plant/ |
| Warranty | 3 Years |
| Brand | TONHI |
| Availability: | |
|---|---|
| Quantity: | |
TH-1000W DE
| SKU | Description | Lamp Watt | Lamp Volt | Lamp Current | Lum | Photon Flux | Bulb | Dia | Base |
| 96319 | DE HPS 600w | 600 | 110 | 6.2 | 90000 | 1000 | T32 | 33 | K12x30S |
| 96320 | DE HPS 750w | 750 | 200 | 4 | 110000 | 1400 | T32 | 33 | K12x30S |
| 96321 | DE HPS 1000w | 1000 | 250 | 4.7 | 155000 | 2000 | T32 | 33 | K12x30 |
| SKU | Description | Lamp Watt | Lamp Volt | Lamp Current | Lum | Photon Flux | Bulb | Dia | Base |
| 96319 | DE HPS 600w | 600 | 110 | 6.2 | 90000 | 1000 | T32 | 33 | K12x30S |
| 96320 | DE HPS 750w | 750 | 200 | 4 | 110000 | 1400 | T32 | 33 | K12x30S |
| 96321 | DE HPS 1000w | 1000 | 250 | 4.7 | 155000 | 2000 | T32 | 33 | K12x30 |
WhatsApp: +86 13771869078
Mob: 0086 13771869078
E-mail: tony@tonhilighting.com.cn
Address: 511 Songbei road, Suzhou Industrial Park, Suzhou ,China
Copyright © 2020 Suzhou TONHI Lighting Technology Co.,ltd. All Rights Reserved
