| Battery | 3.2V 60000MAH Professional graphite battery |
| LED power | 400w |
| LED LM | 5200lm |
| Charging time | 4-5h |
| working time | 12-14h |
| Color temperature | white-6000~6300K |
| texture of material | Die casting aluminum + tempered glass |
| Working mode | First stage 1h100%, second stage 2h80%, then 10% reduced to daybreak (lights on all night) |
| LED Qty | 5730- 600pcs |
| IP | IP65 |
| Availability: | |
|---|---|
| Quantity: | |
TH-300W-SOLAR STREET LIGHT
Tonhi
| Product Name | High quality solar street light |
| Led | LED SMD 2835 |
| Working Temp | -30℃~50℃ |
| Luminous Flux | 51000lm |
| Luminous Efficiency | 170lm/w |
| Charging time | 4~6 Hrs |
| Discharging time | >48 Hrs |
| Color Temp | 2700K-6500K |
| Color Rendering | >80 |
| Sense Distance | 6-10M |
| IP Rate | IP65 |
| Beam Angle | 150°*80° |
| Solar Panel | 6V/80W and Customerized polycrystalline silicon |
| Battery | 3.2V/60Ah Customerized Lithium battery |
| Sensor Type | Photo sensor + Power and charging Indicator+ Remote Control |
| Product Dimension | 400*210*50mm |
| Packing QTY | 4PCS/CTN |
| G.W/CTN | 22.6KG |
| Warranty | 2 Years Warranty |
| |
| Product Name | High quality solar street light |
| Led | LED SMD 2835 |
| Working Temp | -30℃~50℃ |
| Luminous Flux | 51000lm |
| Luminous Efficiency | 170lm/w |
| Charging time | 4~6 Hrs |
| Discharging time | >48 Hrs |
| Color Temp | 2700K-6500K |
| Color Rendering | >80 |
| Sense Distance | 6-10M |
| IP Rate | IP65 |
| Beam Angle | 150°*80° |
| Solar Panel | 6V/80W and Customerized polycrystalline silicon |
| Battery | 3.2V/60Ah Customerized Lithium battery |
| Sensor Type | Photo sensor + Power and charging Indicator+ Remote Control |
| Product Dimension | 400*210*50mm |
| Packing QTY | 4PCS/CTN |
| G.W/CTN | 22.6KG |
| Warranty | 2 Years Warranty |
| |
WhatsApp: +86 13771869078
Mob: 0086 13771869078
E-mail: tony@tonhilighting.com.cn
Address: 511 Songbei road, Suzhou Industrial Park, Suzhou ,China
Copyright © 2020 Suzhou TONHI Lighting Technology Co.,ltd. All Rights Reserved
